Department of Labor Awards $30 Million to YouthBuild Programs to Prepare Young People for Jobs
The United States Department of Labor recently awarded $30.6 million to its YouthBuild programs. Those funds will be shared by 31 programs in 20 states to prepare youth for jobs through construction training, and high school completion and Ge
neral Educational Development programs.
“YouthBuild is a triple win for the young people who participate in the program, the local communities that benefit from their efforts and our nation as a whole,” Secretary of Labor Hilda L. Solis said in the news release announcing the award. “YouthBuild helps young people who might otherwise slip through the cracks gain the educational and occupational skills that are necessary for a successful future. At the same time, these youngsters make valuable contributions to their neighborhoods through community service projects and the construction or renovation of affordable housing.”
The Red Lake Band of Chippewa Indians will receive $1 million of the total awarded for its Red Lake YouthBuild program, which will help participants get their high school diplomas or a GED and gain construction and work readiness skills. The training will be provided by the Northwest Technical College Construction Program—participants will earn college credits toward degrees. One of the certificates they will complete is the National Center for Construction Education and Research. As part of the program participants will build two low-income houses through the Red Lake Housing Authority, and rehabilitate two substandard dwellings.
Since the Labor Department began YouthBuild in 2006, more than 13,000 youth have taken part in programs in 44 states. According to the press release, “YouthBuild participants include individuals who have been in the juvenile justice system, youth aging out of foster care, high school dropouts and others. In addition to receiving academic and occupational skills training, young people develop leadership skills and participate in community service opportunities.”
Below is a list of all programs awarded part of the $30.6 million.
| YouthBuild Grantee | City | State | Amount |
| Little Rock Workforce Investment Board | Little Rock | Ark. | 1,073,782 |
| Black Contractors Association of San Diego Inc. | San Diego | Calif. | 1,099,968 |
| Rancho Cielo Youth Campus Inc. | Salinas | Calif. | 1,099,977 |
| Venice Community Housing Corp. | Venice | Calif. | 1,100,000 |
| Women In Non Traditional Employment Roles | Los Angeles | Calif. | 1,100,000 |
| Yuba County Office of Education | Marysville | Calif. | 998,108 |
| Big Bend Jobs & Education Council Inc. | Tallahassee | Fla. | 1,047,235 |
| Community Council of Idaho Inc. | Caldwell | Idaho | 720,000 |
| Central States SER - Jobs for Progress Inc. | Chicago | Ill. | 1,099,300 |
| Prologue | Chicago | Ill. | 732,244 |
| Youth Conservation Corps | Waukegan | Ill. | 1,100,000 |
| Northern Kentucky Community Action Commission Inc. | Covington | Ky. | 1,085,630 |
| Just-A-Start Corp. | Cambridge | Mass. | 1,100,000 |
| Habitat for Humanity of Kent County Inc. | Grand Rapids | Mich. | 1,047,494 |
| Red Lake Band of Chippewa Indians | Red Lake | Minn. | 1,008,000 |
| West Jackson Community Development Corp. | Jackson | Miss. | 1,100,000 |
| Carpenters Joint Training Fund of St. Louis | St. Louis | Mo. | 1,089,000 |
| Housing Authority of Kansas City, Mo. | Kansas City | Mo. | 1,100,000 |
| Career Training Institute | Helena | Mont. | 1,012,000 |
| Smart Choices for Youth Inc. | Wilson | N.C. | 875,000 |
| HELP - New Mexico Inc. | Albuquerque | N.M. | 720,000 |
| YouthWorks | Santa Fe | N.M. | 935,454 |
| YMCA of Greater New York | New York | N.Y. | 1,100,000 |
| Westmoreland-Fayette Workforce Investment Board | Youngwood | Pa. | 822,673 |
| Benedict-Allen Community Development Corp. | Columbia | S.C. | 700,000 |
| BCFS Health and Human Services | San Antonio | Texas | 881,843 |
| Community Development Corporation of Brownsville | Brownsville | Texas | 704,000 |
| George Gervin Youth Center Inc. | San Antonio | Texas | 1,100,000 |
| Ogden-Weber Applied Technology College | Ogden | Utah | 1,095,006 |
| Bay Consortium Workforce Investment Board | Warsaw | Va. | 1,069,996 |
| Total Action Against Poverty in the Roanoke Valley | Roanoke | Va. | 979,933 |
| TOTAL | 30,696,643 |



POST A COMMENT